Room Temperature Vulcanizing (RTV-2)
Medical Grade RTV Silicone
Medical Grade RTV Silicone
Room Temperatures Vulcanizing (RTVs) are 2-part systems which can be easily mixed and cured into soft and durable elastomers. Silicone RTVs have long been used in the manufacturing of soft parts in contact with the patient because of their inherent comfort and biocompatibility.
Our Silbione™ RTVs allow designers and manufacturers to :
- Create end products with a life-like feel
- Optimize comfort for the end user thanks to a wide range of hardness (starting from Shore A 1)
- Improve the durability of the final piece with exceptional mechanical properties
- Increase their productivity with easy to mix and degas low viscosity silicone RTVs
Example of applications include :
- Prosthetic liners
- Shoe insoles
- Pellots, bandages & orthotics inserts
- Medical training aids
- High-end adult novelties
Elkem Silicones offers the following ranges for Room Temperature Vulcanizing (RTV) silicones under the Silbione™ brand:
Click here to see our products
Silbione™ Room Temperature Vulcanizing Elastomers (RTV)
Silbione™ Products | Color | Shore A Hardness | Viscosity Pa.s | Max working time 23°C | Max setting time 23°C | Tear Strength N/mm | Biocompatibility support * |
|
High performance | RTV 4511 (QC) | Translucent | 11 Sh00 | 1,2 | 60’ (25’) | 90' (35') | - | ♦ |
RTV 4522 | Translucent | 22 Sh00 | 2 | 2h | (100') | - | ♦ | |
RTV 4530 | Translucent | 30 Sh00 | 4 | 1h10' | 3h | 3 | ♦ | |
RTV 4404 | Translucent | 4 | 1,9 | 40' | 3h | 9 | ♦ | |
RTV 4408 (QC) | Translucent | 8 | 1,5 | 2h (50') | 6h (-) | 14 | ♦ | |
RTV 4410 (QC) | Translucent | 10 | 1,9 | 1h10' (10') | - | 15 | ♦ | |
RTV 4420 (QC) | Translucent | 20 | 4 | 50' (3') | 3h (35') | 15 | ♦ | |
RTV 4428 | Translucent | 28 | 20 | 90' | 16h | 20 | ♦ | |
RTV 4440 | Translucent | 40 | 50 | 70' | - | 18 | ♦ | |
Balanced performance | RTV 4407 (QC) | Translucent | 7 | 1 | 20' (3') | 45' (<10') | 1 | ♦ |
RTV 4417 | Translucent | 16 | 3 | 10' | - | 4 | ♦ | |
RTV 4439 | Translucent | 40 | 7 | 25' | - | 2,5 | ♦ | |
Lower tack & Easier to demold | RTV 4522 HY | Translucent | 22 Sh00 | 0,9 | 100' | - | - | ♦ |
RTV 4404 HY | Translucent | 4 | 1,9 | 45' | - | 8 | ♦ | |
RTV 4406 HY | Translucent | 55 Sh00 | 1 | 80' | - | 1 | ♦ | |
RTV 4408 CLR | Translucent | 8 | 8,5 | 1h50' | - | 5 | ♦ | |
Special performance |
RTV 4410 LD | White | 10 | 5,2 | 35' | Low density 0,8 | 6,5 | ♦ |
RTV 4418 ADH | Translucent | 18 | 10,5 | 55' | Basecoat | - | ♦ | |
RTV 4425 ADH | Translucent | 30 | 3 | 20' at 70°C | Basecoat | - | ♦ | |
RTV 4335 | Pink | 35 | paste | 2' | 5' | - | ♦ | |
RTV 4450 | Transparent | 50 | 3 | 40' (50°C) | 4h | - | ♦ |
*Silbione™ grade materials have been tested for biocompatibility according to applicable ISO 10993 and/or USP Class VI standards
Silbione™ RTV for Dental Impression
Silbione™ Products | Color | Classification ISO 4823 | Hardness ShA | Density | Maximum working time | Total setting time | Biocompatibility support * |
||
Mix ratio 1:1 suitable for manual mixing (spoons from jars, or cartridges) | Putty Hard | Reddish purple | Type 0 | 70 | 1,55 | 2’00“ | 3’00“ | ♦ | |
Putty Hard, Quick | RTV 4371 | Military green | 1,55 | 1’15“ | 2’00“ | ♦ | |||
Putty Soft | RTV 4360 | Yellow | 60 | 1,55 | 2’00“ | 3’00“ | ♦ | ||
Putty Soft, Quick | RTV 4361 | Dark blue | 1,55 | 1’15“ | 2’00“ | ♦ | |||
Heavy Boby | RTV 4362 | Antical pink | Type 1 | 62 | 1,45 | 2’30“ | 4’00“ | ♦ | |
Heavy Body, Quick | RTV 4362 Q | Purple | 62 | 1,45 | 1’30“ | 2’30“ | ♦ | ||
Regular Body | RTV 4358 | Purple | Type 2 | 58 | 1,42 | 2’15“ | 3’00“ | ♦ | |
Regular Body, Quick | RTV 4358 Q | Purple | 58 | 1,42 | 1’15“ | 2’00“ | ♦ | ||
Light Body | RTV 4353 | Bright green | Type 3 | 53 | 1,37 | 2’15“ | 3’00“ | ♦ | |
Light Body, Quick | RTV 4348 | Pumpkin orange | 48 | 1,37 | 1’30“ | 2’00“ | ♦ | ||
X-tra Light Body | RTV 4350 | Pink | 50 | 1,3 | 2’00“ | 3’00“ | ♦ | ||
X-tra Light Body, Quick | RTV 4350 Q | Blue | 50 | 1,3 | 1’15“ | 2’00“ | ♦ | ||
Bite Registration | RTV 4388 | Pink | - | 88 | 1,7 | 45“ | 1’30“ | ♦ | |
Bite Registration, Quick | RTV 4388 Q | Blue | - | 88 | 1,7 | 20“ | 1’00“ | ♦ | |
Clear Bite | RTV 4365 | Translucent | - | 65 | 1,05 | 45“ | 5’00“ | ♦ | |
Mix ratio 5:1 suitable for automatic mixing machines (5:1 cartridges) | Putty Hard | RTV 4770 | Blue | Type 0 | 70 | 1,5 | 2’00“ | 4’00“ | ♦ |
Putty Hard, Quick | RTV 4770 Q | Blue | 70 | 1,5 | 1’15“ | 2’30“ | ♦ | ||
Hard Body | RTV 4765 | Purple | Type 1 | 65 | 1,45 | 2’00“ | 4’00“ | ♦ | |
Hard Body, Quick | RTV 4765 Q | Purple | 65 | 1,45 | 1’15“ | 2’30“ | ♦ | ||
Regular Body | RTV 4760 | Purple | Type 2 | 60 | 1,4 | 2’00“ | 4’00“ | ♦ | |
Regular Body, Quick | RTV 4760 Q | Purple | 60 | 1,4 | 1’15“ | 2’30“ | ♦ | ||
Alginate Replacement | RTV 4744 | Green (mint) | 45 | 1,2 | 1’15“ | 3’00“ | ♦ |
*Silbione™ grade materials have been tested for biocompatibility according to applicable ISO 10993 and/or USP Class VI standards
Silbione™ RTV for Dental Duplication
Reference | Mix Ratio | Color | Viscosity pa.s 23°C | Hardness ShA | Density | Mixing time | Maximum working time | Total setting Time | Use | Biocompatibility support * |
|
Duplication pastes | BLUESIL™ RTV 4382 | 1:1 | Pink | Paste | 82 | 1,85 | 30" | 1'30" | 2’15“ | Hard materials used for repairing or making molds of palate contours |
♦ |
BLUESIL™ 4390 | 1:1 | Blue | Paste | 90 | 1,9 | 30" | 2'00" | 3’00“ | ♦ | ||
BLUESIL™ 4395 | 1:1 | Blue | Paste | 95 | 1,9 | 30" | 1'30" | 3’00“ | ♦ | ||
Duplication fluids | BLUESIL™ 4010 | 1:1 |
Colorless |
2 | 10 | 1,05 | - | 5' | < 30’ | Flowable materials yielding soft elastomers in less than 30 min |
♦ |
BLUESIL™ 4015 | 1:1 | White | 2 | 15 | 1,05 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4018 | 1:1 | Green | 4 | 18 | 1,1 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4020 | 1:1 | Blue | 4 | 20 | 1,1 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4022 | 1:1 | Turquoise | 8 | 22 | 1,05 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4026 | 1:1 | Green | 5 | 26 | 1,1 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4028 | 1:1 | Green | 5 | 28 | 1,2 | - | 5' | < 30’ | ♦ | ||
BLUESIL™ 4032 | 1:1 | Blue | 4 | 32 | 1,1 | - | 5' | < 30’ | ♦ | ||
Hydrophilic duplication fluid | BLUESIL™ RTV 4123 | 1:1 | Green/Blue | 6 | 23 | 1,2 | - | 5' | < 30’ | Eliminates need for a wetting agent before pouring the plaster |
♦ |
Audiology | Silbione™ RTV 4329 | 1:1 | Green | Thixotropic fluid | 30 | 1,3 | NA | 1'15" | 2’30“ | ♦ | |
Silbione™ RTV 4330 | 1:1 | Yellow | Paste | 30 | 1,4 | 30" | 2'00" | 5’00“ | ♦ | ||
Silbione™ RTV 4340 | 1:1 | Blue | Paste | 40 | 1;5 | 30" | 2'00" | 5’00“ | ♦ | ||
BLUESIL™ 4619 | 1:1 | Transparent | 9 | 20 | 1 | - | 4' | < 30’ | ♦ |