Reports and presentations
2020
Document | Date | Download |
Fourth quarter results 2020 report.pdf | 10.02.2021 |
|
Fourth quarter results 2020 presentation.pdf | 10.02.2021 |
|
Fourth quarter results 2020 key figures.xlsx | 10.02.2021 |
|
Third quarter results 2020 report.pdf | 27.10.2020 |
|
Third quarter results 2020 presentation.pdf | 27.10.2020 |
|
Third quarter results 2020 quarterly key figures.xlsx | 27.10.2020 |
|
UBS - Digital Roadshow - 21 September 2020.pdf | 21.09.2020 |
|
Digital Autumn Conference 2020 - Kepler Cheuvreux - 7-11 September 2020.pdf | 11.09.2020 |
|
Nordea Equity Small Cap Days - 14 August 2020.pdf | 14.08.2020 |
|
Second quarter results 2020 report.pdf | 17.07.2020 |
|
Second quarter reports 2020 presentation.pdf | 17.07.2020 |
|
Second quarter results 2020 quarterly key figures.xlsx | 17.07.2020 |
|
First quarter results 2020 report | 08.05.2020 |
|
First quarter results 2020 presentation | 08.05.2020 |
|
First quarter results 2020 quarterly key figures.xlsx | 08.05.2020 |
|
Nordea - Opportunities in automotive - 17 January 2020.pdf | 17.01.2020 |
|
2019
Document | Date | Download |
Elkem Annual Report 2019 (print and tablet).pdf | 06.10.2020 |
|
Elkem Annual Report 2019.pdf | 06.10.2020 |
|
Fourth quarter results 2019.pdf | 13.02.2020 |
|
Fourth quarter results 2019 presentation.pdf | 13.02.2020 |
|
Quarterly Key Figures Q42019.pdf | 13.02.2020 |
|
DNB group lunch Oslo - 5 December 2019.pdf | 05.12.2019 |
|
ABGSC Nordic opportunities seminar London 28 November 2019.pdf | 28.11.2019 |
|
Third quarter presentation 2019.pdf | 22.10.2019 |
|
Third quarter report 2019 report.pdf | 22.10.2019 |
|
Quarterly key figures third quarter 2019.xlsx | 22.10.2019 |
|
SEB Materials seminar 5 September 2019.pdf | 05.09.2019 |
|
General roadshow presentation 2Q-2019.pdf | 02.09.2019 |
|
Conference Kepler Cheuvreux - Elkem's opportunities in the battery market.pdf | 29.08.2019 |
|
Second quarter 2019 presentation.pdf | 19.07.2019 |
|
Second quarter 2019 report.pdf | 19.07.2019 |
|
Quarterly key figures second quarter 2019.xlsx | 19.07.2019 |
|
First quarter 2019 presentation.pdf | 30.04.2019 |
|
First quarter 2019 report.pdf | 30.04.2019 |
|
Quarterly key figures first quarter 2019.xlsx | 30.04.2019 |
|
Registration Document Elkem ASA_dated 14 March 2019.pdf | 18.03.2019 |
|
Securities Note Elkem ASA NO0010838808 datedt 14 March 2019 with Appendix.pdf | 18.03.2019 |
|
2018
Document | Date | Download |
Annual Report 2018 Web.pdf | 11.03.2019 |
|
Annual Report 2018 print and tablet.pdf | 11.03.2019 |
|
Fourth quarter 2018 presentation.pdf | 13.02.2019 |
|
Fourth quarter 2018 report.pdf | 13.02.2019 |
|
Quarterly key figures fourth quarter 2018 .xlsx | 13.02.2019 |
|
Presentations Capital markets day 2018 | 20.11.2018 |
|
Third quarter 2018 presentation.pdf | 25.10.2018 |
|
Third quarter 2018 report.pdf | 25.10.2018 |
|
Quarterly key figures third quarter 2018.xlsx | 24.10.2018 |
|
Second and half year report 2018.pdf | 17.08.2018 |
|
Second and half year presentation 2018.pdf | 17.08.2018 |
|
Quarterly key figures second quarter 2018.xlsx | 11.09.2018 |
|
First quarter report 2018.pdf | 08.05.2018 |
|
First quarter presentation 2018.pdf | 08.05.2018 |
|
Quarterly key figures.xlsx | 22.05.2018 |
|
2017
Document | Date | Download |
Elkem annual report 2017.pdf | 23.04.2018 |
|
2016
Document | Date | Download |
Elkem annual report 2016.pdf | 24.04.2017 |
|
2015
Document | Date | Download |
Elkem annual report 2015.pdf | 25.04.2016 |
|
2014
Document | Date | Download |
Elkem annual report 2014.pdf | 27.04.2015 |
|
Prospectus for Elkem ASA
Document | Date | Download |
elkem-asa-prospectus.pdf | 03.05.2018 |
|