Liquid Silicone Rubber (LSR)
for Healthcare applications
Medical grade Liquid Silicone Rubber (LSR) for Healthcare applications
Elkem Silicones understands how important performance and processability is when producing high quality precision molded parts for the healthcare market. Liquid Silicone Rubbers (LSRs) are typically used with injection molding machines, enabling consistent production of reproducible silicone parts with optimum quality, excellent process control and minimum cost. The material is delivered as a two-part product, where the A part contains the catalyst (platinum) and the B part contains the cross-linker. Both parts are pumped and mixed, metered into the injection unit, the vulcanized under heat and pressure in the mold.
Our expanding Silbione™ LSR product lines offer distinctive advantages for producing high quality precision molded parts for the healthcare market including easy processing, easy release and high-performance physical properties to improve part appearance, functionality, and productivity.
Our LSR Series | Characteristics | Long Term Implantation* | Medical Grade** |
Silbione™ Biomedical LSR M3 Series | High performance Efficient processing |
♦ | |
Silbione™ Biomedical LSR M1 Series | Low consistency | ♦ | |
Silbione™ LSR 43 Series | High performance Efficient processing |
♦ | |
Silbione™ LSR 41 Series | Low consistency | ♦ | |
Silbione™ LSR 47 Series | Self Lubricating | ♦ |
* 30 days and more inside the body
** less than 29 days inside the body
Medical Grade Liquid Silicone Rubbers (LSR) for Healthcare Applications
Silbione™ Biomedical LSR M series used in Long Term Implantation
Silbione™ Biomedical LSR series | Shore A Hardness | Tensile MPa / psi | Elongation % | Tear Strength kNm-1 / ppi | Density | Viscosity at 0.01 s-1, Pa.s | Biocompatibility support * |
|
Very soft low durometer | LSR M301 | 01 (Sh00 35) | 1,9 / 270 | 1100 | 8 / 45 | 1,07 | 55 | ♦ |
LSR M305 | 05 (Sh00 48) | 3,3 / 480 | 1050 | 11 / 65 | 1,07 | 60 | ♦ | |
LSR M310 | 10 | 5,8 / 850 | 1020 | 20 / 115 | 1,09 | 500 | ♦ | |
Mid durometer | LSR M325 | 23 | 8,6 / 1250 | 970 | 32 / 180 | 1,11 | 1000 | ♦ |
LSR M330 | 30 | 9,2 / 1340 | 800 | 32 / 185 | 1,11 | 1000 | ♦ | |
LSR M340 | 40 | 8,6 / 1250 | 660 | 40 / 230 | 1,12 | 1000 | ♦ | |
LSR M350 | 50 | 8,4 / 1225 | 600 | 47 / 270 | 1,12 | 1000 | ♦ | |
High durometer | LSR M360 | 60 | 8,8 / 1275 | 480 | 42 / 240 | 1,12 | 1000 | ♦ |
LSR M365 | 65 | 8,8 / 1270 | 470 | 43 / 250 | 1,14 | 1000 | ♦ | |
LSR M370 | 70 | 8,6/ 1250 | 475 | 40 / 230 | 1,14 | 5000 | ♦ | |
Low consistency elastomers | LSR M125 10:1 | 28 | 5,3 / 770 | 480 | 13 / 70 | 1,08 | 85 & 2 | ♦ |
LSR M130 10:1 | 31 | 4,5 / 650 | 480 | 12 / 145 | 1,08 | 90 & 0,5 | ♦ | |
LSR M140 10:1 | 40 | 6,7 / 975 | 350 | 24 / 76 | 1,09 | 100 & 0,3 | ♦ |
*Silbione™ grade materials have been tested for biocompatibility according to applicable ISO 10993 and/or USP Class VI standards
Silbione™ LSR used in general Healthcare applications
Silbione™ Products | Shore A Hardness | Tensile Strength MPa / psi | Elongation % | Tear Strength kNm-1 / ppi | Density | Viscosity Pa.s | Biocompatibility support * |
|
High performance, efficient processing LSRs | LSR 4301 | 1 | 1,9 / 270 | 1100 | 8 / 45 | 1,07 | 75 | ♦ |
LSR 4305 | 5 | 3,3 / 480 | 1050 | 11 / 65 | 1,07 | 70 | ♦ | |
LSR 4310 | 10 | 5,8 / 850 | 1020 | 20 / 115 | 1,09 | 230 | ♦ | |
LSR 4325 | 25 | 8,6 / 1250 | 970 | 32 / 180 | 1,11 | 600 | ♦ | |
LSR 4330 | 30 | 9,2 / 1340 | 800 | 32 / 180 | 1,11 | 620 | ♦ | |
LSR 4340 | 40 | 8,5 / 1250 | 660 | 40 / 230 | 1,12 | 630 | ♦ | |
LSR 4350 | 50 | 8,4 / 1225 | 600 | 47 / 270 | 1,12 | 680 | ♦ | |
LSR 4360 | 60 | 8,8 / 1275 | 480 | 42 / 240 | 1,12 | 770 | ♦ | |
LSR 4370 | 70 | 8,9 / 1290 | 475 | 39 / 225 | 1,14 | 1000 | ♦ | |
Low Consistency Elastomers | LSR 4125 | 27 | 5,5 / 800 | 550 | 12 / 70 | 1,08 | - | ♦ |
LSR 4130 | 30 | 4,8 / 700 | 450 | 12 / 70 | 1,08 | - | ♦ | |
LSR 4140 | 41 | 6,7 / 975 | 385 | 25 / 145 | 1,09 | 60 | ♦ | |
Self-Lubricating LSRs | LSR 4745 | 45 | 8,6 / 1240 | 635 | 44 / 255 | 1,10 | - | ♦ |
LSR 4755 | 53 | 7,9 / 1140 | 570 | 38 / 220 | 1,12 | 650 | ♦ | |
LSR 4765 | 64 | 8,1 / 1170 | 454 | 38 / 220 | 1,12 | - | ♦ | |
Overmolding to silicone | LSR 60 | 59 | 9,1 / 1330 | 440 | 33 / 190 | 1,12 | - | ♦ |
*Silbione™ grade materials have been tested for biocompatibility according to applicable ISO 10993 and/or USP Class VI standards